CNMC offers the following standard server configurations. For custom configurations please email our Sales Team or call toll-free 1.877-285-CNMC(2662).
L1 Solution |
L2 Solution |
L3 Solution |
||
|---|---|---|---|---|
| Single Dual-core Xeon | Single Quad-core Xeon | Dual Quad-core Xeon | ||
| 2 GB ECC RAM | 4 GB ECC RAM | 4 GB ECC RAM | ||
| 2 x 750 GB HD on RAID 1 | 2 x 1000 GB HD on RAID 1 | 5 x 300 GB Ultra Fast10K HD on RAID 5 | ||
| - | 1 x 1000 GB HD as in-line storage | 1 x 1000 GB HD as in-line storage | ||
| 1 MB dedicated IP connection | 1 MB dedicated IP connection | 2 MB dedicated IP connection | ||
| 100 GB of backup storage on NAS | 150 GB of backup storage on NAS | 250 GB of backup storage on NAS | ||
| 100 GB of system image on NAS | 150 GB of system image on NAS | 250 GB of system image on NAS | ||
| Dedicated CISCO ASA 5505 Firewall | Dedicated CISCO ASA 5505 Firewall | Dedicated CISCO ASA 5510 Firewall | ||
| Single Power Supply | Dual Power Supplies | Dual Power Supplies | ||
| Our prices have dropped! call for pricing |
Our prices have dropped! call for pricing |
Our prices have dropped! call for pricing |
||
| Delivery: 8-10 days | Delivery: 8-10 days | Delivery: 8-10 days | ||
| Standard Solution Features | Standard Solution Features | Standard Solution Features |
Require an individual solution for your business?
Call us toll-free 1.877.285.2662 or email our Sales Team